Kitchen Minder Support Document Downloads
# | Document | English | Español | Deutsche | Russian |
1 | KITCHEN MINDER 2 System Reference Manual | eng | es | de | ru |
2 | PC Minder Guide | eng | |||
3 | New MERCO and DUKE PHU connectivity to Kitchen Minder systems | eng | |||
4 | Kitchen Minder Installation Pictorial 2.1 | eng | es | ||
5 | Troubleshooting Guide | eng | es | ||
6 | Data Failure Franchise Restauraunts | eng | es | ||
7 | Using Kitchen Minder 5.0 | eng | es | ||
8 | Implementation Guide | eng | |||
9 | No Power or No Display on Kitchen Minder | eng | es | ||
10 | No Quality Grade | eng | es | ||
11 | Kitchen Minder Keeps Updating | eng | es | ||
12 | Keeps displaying PQT 1,2,or 3 | eng | es | ||
13 | All amber lights on Timer Bar | eng | es | ||
14 | Cannot access my POS files | eng | es | ||
15 | Data Transmission Corp. Restaurants | eng | |||
16 | To add a new product to Kitchen Minder | eng | es | ||
17 | How to add an ignored product to Kitchen Minder | eng | |||
18 | QES Chart Fix Guide | ||||
19 | Flex-16 Manual | eng |
# | Document | English | Español | Deutsche | Russian |
1 | 3x4 PHU | 3x4 cPHU | |||
2 | 2x4 PHU | 2x4 PHU | |||
3 | 2x3 PHU | 2x3 PHU | |||
4 | 2x2 PHU | 2x2 PHU | |||
5 | 4x2 PHU | 4x2 PHU | |||
6 | COMM File Application Instructions | Doc |
Prolific USB Serial Driver exe file.
Download File: PL2303_Prolific_DriverInstaller_v1_12_0.zip
Windows XP (32 & 64-bit) WDM WHQL Driver: v2.1.51.238 (10/22/2013)
- Compatible with Windows 2000SP4 & Server2003 Windows Vista/7/8/8.1/10 (32 & 64-bit) WDF WHQL Driver: v3.6.81.357 (09/04/2015)
- Compatible with Windows Server2008, 2008R2, 2012, 2012R2 - Driver can auto-download via Windows Update (Windows 7, 8, 8.1, 10)
NOTE: Windows 8/8.1/10 are NOT supported in PL-2303HXA and PL-2303X EOL chip versions. Run PL2303 CheckChipVersion tool program in Windows XP/Vista/7 to check chip version. Windows XP, 2000, 98 and Windows ME driver technical support is discontinued.
For more information go to the Prolific link: http://www.prolific.com.tw/US/ShowProduct.aspx?p_id=225&pcid=41
# | Document | English | Español | Deutsche | Russian |
1 | Prince Castle Gen2 EHB PHU Set-up/Configuration | eng |
# | Document | English | Español | Deutsche | Russian |
1 | Prince Castle Gen2 EHB PHU Set-up/Configuration | eng |
# | Document | English | Español | Deutsche | Russian |
1 | Prince Castle Timer Bars/Kitchen Minder Communication | eng | |||
2 | Prince Castle Compatibility | eng | es | ||
3 | Setting the Bin Address | eng | es | ||
4 | Setting the Timer Bar Address | eng | es | ||
5 | Flash Magic PC Guide | eng | es | ||
6 | Flash Magic PC Procedure | eng | es |
# | Document | English | Español | Deutsche | Russian |
1 | Manager's Assistant User Guide | eng | |||
2 | Minder Buddy Manual | eng | |||
3 | Manager Asst. Timer PC Application and instructions | eng |
# | Document | English | Español | Deutsche | Russian |
1 | No QES Data Online | eng | es | ||
2 | PC Minder / QES Manual | eng | |||
3 | QES Internet Configuration | eng | |||
3 | QES for Administrators | eng | |||
3 | QES Online Setup LS | eng | es |
# | Document | English | Español | Deutsche | Russian |
1 | Adding a 4th PHU to the KM System | eng |
# | Document | English | Español | Deutsche | Russian |
1 | UBB Functionality – A/N Timers on Merco PHU’s | eng | |||
2 | ICC Alpha/Numeric 2Hx4W Timer Bar Retrofit Kit Installation Manual | eng | |||
3 | Overview of Alpha numeric 3Hx4W Timer Bars and Control | eng | |||
4 | Overview of Alphanumeric 4Hx2W Timer Bars and Control | eng | |||
5 | Overview of Alphanumeric 2Hx4W Timer Bars and Control | eng |
# | Document | English | Español | Deutsche | Russian |
1 | 2-Wide PHU | 2-Wide PHU (eng) | |||
2 | 3-Wide PHU | 3-Wide PHU (eng) | |||
3 | 4-Wide PHU | 4-Wide PHU (eng) |
Call 877.ICC.8788
for Tech Support
Call Tech Support Today for Specific Questions.
Also see if our chat lines are open.
(Support times may vary)
Call 1-855-584-8800 to Order Products
Need more batteries, additional probes or products? Call Today.